When translating texts for join-lemmy.org, dont try to make a word by word translation. Instead, write the text in a way that makes sense for your language, and focus on the most relevant aspects of the project.

Also, a reminder that you can join the Lemmy Translations chat on Matrix: https://matrix.to/#/#lemmy-translations:matrix.org

Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Fix this component to clear its alerts. AGPL-1.0 0 0 0 0 9 1 3
Arabic Fix this component to clear its alerts. AGPL-1.0 16% 62 1,214 7,697 62 2 34 0
Assamese Fix this component to clear its alerts. AGPL-1.0 21% 58 1,140 7,173 56 2 0 0
Basque Fix this component to clear its alerts. AGPL-1.0 0 0 0 0 1 0 0
Bengali Fix this component to clear its alerts. AGPL-1.0 0% 74 1,252 7,909 74 1 0 0
Bulgarian Fix this component to clear its alerts. AGPL-1.0 97% 2 816 5,037 0 1 0 3
Chinese (Simplified) Fix this component to clear its alerts. AGPL-1.0 95% 3 817 5,040 0 1 0 0
Chinese (Traditional) Fix this component to clear its alerts. AGPL-1.0 25% 55 1,168 7,390 55 1 0 0
Dutch Fix this component to clear its alerts. AGPL-1.0 90% 7 848 5,214 5 1 0 0
Esperanto Fix this component to clear its alerts. AGPL-1.0 14% 63 1,210 7,646 60 3 0 0
Finnish Fix this component to clear its alerts. AGPL-1.0 97% 2 763 4,716 2 0 0 0
French Fix this component to clear its alerts. AGPL-1.0 97% 2 757 4,689 2 3 9 0
Galician Fix this component to clear its alerts. AGPL-1.0 0 0 0 0 0 0 0
German Fix this component to clear its alerts. AGPL-1.0 86% 10 866 5,328 8 4 11 0
Gothic Fix this component to clear its alerts. AGPL-1.0 2% 72 1,250 7,899 72 0 0 0
Greek Fix this component to clear its alerts. AGPL-1.0 0 0 0 0 0 0 0
Hungarian Fix this component to clear its alerts. AGPL-1.0 5% 70 1,245 7,874 70 1 0 0
Indonesian Fix this component to clear its alerts. AGPL-1.0 0 0 0 0 2 0 0
Italian Fix this component to clear its alerts. AGPL-1.0 82% 13 875 5,424 12 1 5 0
Japanese Fix this component to clear its alerts. AGPL-1.0 98% 1 750 4,641 1 1 0 0
Khmer (Central) Fix this component to clear its alerts. AGPL-1.0 0% 74 1,252 7,909 74 0 0 0
Korean Fix this component to clear its alerts. AGPL-1.0 0 0 0 0 0 0 0
Manchu Fix this component to clear its alerts. AGPL-1.0 2% 72 1,245 7,864 72 0 3 0
Norwegian Bokmål Fix this component to clear its alerts. AGPL-1.0 72% 20 904 5,621 18 5 0 0
Persian Fix this component to clear its alerts. AGPL-1.0 71% 21 911 5,667 19 3 9 0
Polish Fix this component to clear its alerts. AGPL-1.0 90% 7 848 5,214 5 1 0 1
Portuguese Fix this component to clear its alerts. AGPL-1.0 0 0 0 0 0 0 0
Portuguese (Brazil) Fix this component to clear its alerts. AGPL-1.0 0 0 0 0 0 0 0
Russian Fix this component to clear its alerts. AGPL-1.0 97% 2 82 539 0 0 0 0
Spanish Fix this component to clear its alerts. AGPL-1.0 0 0 0 0 1 0 0
Swedish Fix this component to clear its alerts. AGPL-1.0 24% 56 1,167 7,409 55 1 0 0
Turkish Fix this component to clear its alerts. AGPL-1.0 22% 57 1,088 6,790 56 3 0 0
Ukrainian Fix this component to clear its alerts. AGPL-1.0 98% 1 750 4,641 1 1 0 0
Vietnamese Fix this component to clear its alerts. AGPL-1.0 8% 68 1,244 7,873 68 3 0 0
Please sign in to see the alerts.

Overview

Project website github.com/LemmyNet/lemmy
Instructions for translators
Project maintainers User avatar dessalines User avatar retiolus
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Translation license Affero General Public License v1.0 or later
Source code repository https://github.com/LemmyNet/joinlemmy-translations
Repository branch main
Last remote commit Use formattedCount 7c61980
Nutomic authored a week ago
Last commit in Weblate Translated using Weblate (Hungarian) 6c3d251
User avatar Hurkagyurka authored 6 days ago
Weblate repository https://weblate.yerbamate.ml/git/lemmy/joinlemmy/
File mask translations/*.json
Monolingual base language file translations/en.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,516 42,568 268,906
Source 74 1,252 7,909
Translated 65% 1,644 42% 18,106 43% 115,702
Needs editing 1% 25 9% 3,941 9% 24,483
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 52 4% 1,703 3% 10,463
Strings with suggestions 2% 72 1% 464 1% 2,942
Untranslated strings 33% 847 48% 20,521 47% 128,721

Quick numbers

42,568
Hosted words
2,516
Hosted strings
65%
Translated
4
Contributors
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+2%
Hosted strings
−1%
Translated
+75%
Contributors
−100%
User avatar None

New alert

Lemmy / joinlemmy

Repository outdated. 6 days ago
User avatar Hurkagyurka

New translation

Lemmy / joinlemmyHungarian

6 days ago
User avatar Hurkagyurka

New translation

Lemmy / joinlemmyHungarian

6 days ago
User avatar Hurkagyurka

New translation

Lemmy / joinlemmyHungarian

6 days ago
User avatar Hurkagyurka

New translation

Lemmy / joinlemmyHungarian

6 days ago
User avatar Hurkagyurka

New strings to translate

Lemmy / joinlemmyHungarian

74 new strings to translate appeared to the translation. 6 days ago
User avatar Hurkagyurka

Resource update

Lemmy / joinlemmyHungarian

File translations/hu.json was added. 6 days ago
User avatar None

String updated in the repository

Lemmy / joinlemmyHungarian

 
6 days ago
User avatar None

String updated in the repository

Lemmy / joinlemmyHungarian

 
6 days ago
User avatar None

String updated in the repository

Lemmy / joinlemmyHungarian

 
6 days ago
Browse all component changes