Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
lemmy AGPL-3.0 | 72% | 2,710 | 6,938 | 89 | 115 | 12 | |
|
Project website | github.com/dessalines/lemmy |
---|---|
Instructions for translators | Instructions : https://dev.lemmy.ml/docs/contributing.html |
Project maintainers |
![]() |
Translation license | AGPL-3.0 lemmy |
Languages | 34 |
Source strings | 291 |
Source words | 714 |
Source characters | 4,627 |
Hosted strings | 9,889 |
Hosted words | 24,266 |
Hosted characters | 157,260 |
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Albanian | 77% | 66 | 189 | 2 | |||
|
|||||||
Arabic | 96% | 11 | 36 | ||||
|
|||||||
Basque | 99% | 1 | 5 | ||||
|
|||||||
Catalan | 99% | 1 | 5 | ||||
|
|||||||
Central Khmer | 0% | 291 | 714 | ||||
|
|||||||
Chinese (Simplified) | 99% | 1 | 5 | ||||
|
|||||||
Croatian | 0% | 291 | 714 | ||||
|
|||||||
Danish | 92% | 23 | 55 | 14 | |||
|
|||||||
Dutch | 80% | 58 | 176 | 3 | 13 | 1 | |
|
|||||||
English | 20 | 3 | |||||
|
|||||||
Esperanto | 99% | 2 | 7 | 2 | |||
|
|||||||
Finnish | 77% | 66 | 176 | 53 | |||
|
|||||||
French | 99% | 2 | 12 | 1 | 1 | ||
|
|||||||
Galician | 0% | 291 | 714 | ||||
|
|||||||
Georgian | 73% | 78 | 227 | 37 | |||
|
|||||||
German | 90% | 29 | 71 | 19 | 1 | ||
|
|||||||
Greek | 98% | 5 | 12 | 3 | 1 | ||
|
|||||||
Hindi | 20% | 230 | 591 | 1 | |||
|
|||||||
Hungarian | 77% | 66 | 189 | 2 | 1 | ||
|
|||||||
Irish | |||||||
|
|||||||
Italian | 99% | 1 | 5 | 2 | |||
|
|||||||
Japanese | 83% | 47 | 122 | 5 | |||
|
|||||||
Korean | 99% | 1 | 5 | ||||
|
|||||||
Occitan | 0% | 291 | 714 | ||||
|
|||||||
Persian | 51% | 141 | 371 | 6 | |||
|
|||||||
Polish
|
|||||||
|
|||||||
Portuguese (Brazil) | 90% | 29 | 71 | 7 | |||
|
|||||||
Russian | 93% | 19 | 45 | ||||
|
|||||||
Serbian (latin) | 17% | 239 | 596 | ||||
|
|||||||
Spanish | 99% | 1 | 5 | 2 | 1 | ||
|
|||||||
Swedish | 97% | 6 | 14 | 4 | |||
|
|||||||
Thai | 0% | 291 | 714 | ||||
|
|||||||
Turkish | 77% | 66 | 189 | ||||
|
|||||||
Ukrainian | 77% | 66 | 189 | 2 | 9 | ||
|