Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Lemmy
|
0 | 0 | 0 | 47 | 0 | 6 | ||
|
||||||||
ProleWiki
|
0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 564 | 2,728 | 18,359 | |||
Translated | 100% | 564 | 100% | 2,728 | 100% | 18,359 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 47 | 33% | 923 | 33% | 6,217 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
2,728
Hosted words
564
Hosted strings
100%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—