Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
128 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Albanian AGPL-1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Arabic AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Assamese AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Basque AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bengali AGPL-1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bulgarian AGPL-1.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Catalan AGPL-1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Central Khmer AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Traditional) AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Croatian AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Danish AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Esperanto AGPL-1.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Finnish AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Galician AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Georgian AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German AGPL-1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Greek AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hindi AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hungarian AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Indonesian AGPL-1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Irish AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Italian AGPL-1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Japanese AGPL-1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Korean AGPL-1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Malayalam AGPL-1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Manchu AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Occitan AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Persian AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Polish AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese AGPL-1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) AGPL-1.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian AGPL-1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Serbian (latin) AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovak AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swedish AGPL-1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Thai AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Turkish AGPL-1.0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian AGPL-1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Vietnamese AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Welsh AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/dessalines/lemmy |
---|---|
Instructions for translators | Instructions : https://dev.lemmy.ml/docs/contributing.html |
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | Affero General Public License v1.0 or later |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.yerbamate.ml/git/lemmy/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 316 | 381 | 2,391 | |||
Source | 128 | 159 | 1,003 | |||
Translated | 100% | 316 | 100% | 381 | 100% | 2,391 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |